These are the top 50 home sales for Pasco County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 83 homes sold, with a median home sale price of $204,900 in Pasco County.
Top 50 home sales in Pasco County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Karen M. and Peter J. Kozlowski | New Port Richey | 1147 Toscano Drive | $800,000 |
| Sunpath Property Solutions LLC | Wesley Chapel | 0 | $735,000 |
| AAA Semi Truck & Trailer Repairs LLC | Dade City | 20511 | $600,000 |
| Tony and Tonya Sloan | Land O Lakes | 3053 Sunset Lakes Blvd. | $579,900 |
| Janice Marie and Stephen Wade Brooks | New Port Richey | 5151 Porpoise Place | $579,000 |
| Timothy Michael Au and Amanda B. Bailey | Wesley Chapel | 8727 Woodleaf Blvd. | $535,000 |
| Joshua S. Deanna L. and Joshua Shawn Bradley Deanna L. | Dade City | 17017 Spring Branch Road | $500,000 |
| Namig Askarov and Vafa Askarova | New Port Richey | 8819 Bel-Meadow Way | $490,000 |
| Rafal W. and Sylvia E. Reszczynski | New Port Richey | 9022 Callaway Drive | $479,900 |
| Brenda and Orlando Acero | Wesley Chapel | 30347 Colehaven Court | $420,000 |
| Joyce Elaine and Juan Carlos Lopez | Wesley Chapel | 27609 Stonecreek Way | $390,000 |
| Sylvia A. Alvarez and Philip E. Tagliarini | Land O Lakes | 22643 Killington Blvd. | $389,900 |
| Carlos Gratacos and Niareisha M Gonzalez Toro | Wesley Chapel | 30360 Five Farms Ave. | $367,600 |
| Michael A. Cannizo and Jill A. Cannizzo | Hudson | 13631 Stacey Drive | $360,000 |
| Edward Belzer | Wesley Chapel | 29722 Morwen Place | $349,900 |
| Glenda S. and Paul A. Kelly | Hudson | 6035 Sea Ranch Drive 808 | $340,000 |
| Alfred P. and Mary E. Jones | St. Leo | 12240 Woodlands Circle | $323,000 |
| John A. and Regina A. Sallustio | Holiday | 2652 Wood Pointe Drive | $315,000 |
| Brooke and Mason Daines | Land O Lakes | 23209 Emerson Way | $309,000 |
| Mayra A. De La Torre Bernal and Leonardo Mateus Murcia | Land O Lakes | 8523 Lagerfeld Drive | $305,000 |
| Sabah Bhimani and NAI Hamder | Wesley Chapel | 3543 Fortingale Drive | $305,000 |
| Fady Dawood | New Port Richey | 8443 Aukari Court | $302,000 |
| Diane and Donald R. Heinz | New Port Richey | 6529 Cardinal Crest Drive | $289,000 |
| Frances C. Voza | New Port Richey | 9330 Whispering Meadow Court | $286,500 |
| Carie and David J. Oras | Hudson | 13406 Hyacinth Terrace | $275,000 |
| Holly and Thomas Palmer | Wesley Chapel | 3941 Langdrum Drive | $265,000 |
| Barney and Maria Dyrnes | Land O Lakes | 17707 Ayrshire Blvd. | $265,000 |
| Boring Raquel R Dennis | Wesley Chapel | 4742 White Bay Circle | $265,000 |
| Ewa Sopalska and Tomasz Sopalski | Lutz | 1508 Weaver Drive | $260,000 |
| Maria Puczek | Zephyrhills | 6034 Evansbrook Drive | $259,500 |
| Melanie and Simon A. Currey, James H. Kaylor and Amanda and Jay Andrew MacLaughlin | New Port Richey | 3701 Floramar Terrace | $259,000 |
| Ashley and Justin S. Fivecoat | New Port Richey | 11447 Tee Time Circle | $252,500 |
| Linda Sanders | Zephyrhills | 37022 Lakota Court | $250,000 |
| Ngo Sisters LLC | Zephyrhills | 31331 Golden Gate Drive | $242,000 |
| Kimberly Anne and Richard Keith Reynolds | Hudson | 16301 Vine Cliff Ave. | $235,600 |
| Michael Bentley and Polly T. Adwell | Zephyrhills | 4622 Wisteria Drive | $219,900 |
| David S. Goldberg | Hudson | 11749 Sunder Berry St. | $219,900 |
| Alyssa N. Byrne | Hudson | 13400 Shadberry Lane | $217,900 |
| Bonnie Jackson Jacobs | New Port Richey | 4516 Seagull Drive 419 | $215,900 |
| Offerpad SPVBORROWER1 LLC | Zephyrhills | 38422 North Ave. | $211,000 |
| Sunshine Optimum Realty LLC (trustee) and Wesley Chapel Property (trust) | Wesley Chapel | 1147 Big Creek Drive | $210,000 |
| Barbara Vasser | Zephyrhills | 38013 14th Ave. | $204,900 |
| Olesea Morales and Maxim Pisarev | New Port Richey | 7351 Newburns Place | $202,000 |
| Sfr Jv 1 Property LLC | Lutz | 4656 Debbie Lane | $195,100 |
| Nicole and Philip Hanney | New Port Richey | 11706 Castine St. | $193,400 |
| Vonn Sampson | Zephyrhills | 3201 Anata Drive | $190,000 |
| Morris K. Peterson | Zephyrhills | 5624 Autumn Shire Drive | $190,000 |
| Sondra B Howard | Hudson | 12019 Greengate Drive | $189,900 |
| Opendoor Property Trust I. | Dade City | 37075 Coleman Ave. | $189,400 |
| Rachel Ellison | Land O Lakes | 4608 Winding River Way | $186,000 |


