These are the top 100 home sales for Lake County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 3,586 homes sold, with a median home sale price of $260,000 in Lake County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| FL Griffin LLC | Leesburg | 39 Herald Drive | $8,000,000 |
| Seven Hills Parkview LLC | Eustis | 1482 Mich. Donald Ave. | $4,340,000 |
| Ivy Ridge LLC | Clermont | 12701 Hammock Ridge Road | $4,000,000 |
| Anupama and Sandeep Tyagi | Monteverde | 15019 Pendio Drive | $2,490,000 |
| Deerwood Gardens LP | Eustis | 611 Mount Homer Road | $2,370,390 |
| Moncrief Enterprises LLC | Monteverde | 15429 Pendio Drive | $2,110,000 |
| David Ma | Leesburg | 211 Church St. | $1,935,000 |
| Jacqueline Ann and Roberto Marco Francesco Pola | Tavares | 11093 Lane Park Road | $1,850,000 |
| Delta Burke (trustee), McRaney Burke (living trust) and Gerald McRaney (trustee) | Eustis | 13550 Grand Island Shores Road | $1,700,000 |
| Merri E. and Shahan Lee | Leesburg | 5525 Banana Point Drive | $1,590,000 |
| Christy Moore Ind and TR Goudreau, Goudreau Family Trust and Sean Ind and TR Goudreau | Mount Dora | 3200 Lakeshore Pointe Blvd. | $1,575,000 |
| Ruthanne and Todd Anderson | Clermont | 1363 Lakeshore Drive | $1,500,000 |
| Devin D. and Eboni Gant | Monteverde | 16528 Bolsena Drive | $1,500,000 |
| David and Rebecca Horacek | Eustis | 38420 Timberlane Drive | $1,450,000 |
| Richard G. Harrington Jr. and Wendy Ann Harrington | Tavares | 11435 Lane Park Road | $1,430,000 |
| Robert Lynn Kittyle | Mount Dora | 3105 Lakeshore Drive | $1,400,000 |
| Katherine and Keith Kramer | Tavares | 1710 Peninsula Drive | $1,385,000 |
| Talbert Family (revocable trust) | Eustis | 1525 Crooked Lake Drive | $1,350,000 |
| Pfs Inc. and Phillips Farm Service Inc. | Tavares | 16509 Shirley Shores Road | $1,345,000 |
| Habitex I LLC | Eustis | 600 Grove St. | $1,300,000 |
| Ashley H. and Jay B. Cook | Leesburg | 6561 Sunnyside Drive | $1,300,000 |
| Cherry Lake Apartments LLC | Clermont | 10435 Cherry Lake Road | $1,300,000 |
| Christina M. and Todd C. Hawkins | Howey in the Hills | 1110 Lakeshore Blvd. | $1,215,000 |
| Robert A. and Suzanne K. Bogdan | Mount Dora | 308 Shadow Harbor Lane | $1,210,000 |
| Felcher Thomas Rueling of Thomas R. Felcher (revocable trust) (trustee) | Mount Dora | 1330 Lakeshore Drive | $1,200,000 |
| Hanover 623 Holdings LLC | Leesburg | 6715 McElyea Lane | $1,200,000 |
| Perkins Family (living trust), James Perkins (trustee) and Lourdes Perkins (trustee) | Clermont | 12117 Cypress Lane | $1,200,000 |
| John C. and Kathleen A. Gunther | Mount Dora | 1535 Sunset Circle | $1,150,000 |
| Dana Ann and Scott Charles Miller | Clermont | 1910 Brantley Circle | $1,125,000 |
| Katie Ann and Kenneth Wallace III | Clermont | 11644 Osprey Pointe Blvd. | $1,075,000 |
| Lloyd Chandler Fortson | Sorrento | 32504 Hawks Lake Lane | $1,050,000 |
| Tran Leanne Garretson and Tom M. Tran | Umatilla | 16614 Peru Road | $1,000,000 |
| Robinson 2018 Family Trust, Linda B. Robinson (trustee) and Scott D. Robinson (trustee) | Eustis | 234 Temple Circle | $1,000,000 |
| Donna and James Bellizzi | Lady Lake | 2603 | $989,000 |
| Liza and Sammy Costello | Mount Dora | 1661 Edgewater Drive | $975,600 |
| Robert W. Dougherty | Fruitland Park | 746 Viaduct San Polo | $975,000 |
| Donald and Jennifer Delmonte | Monteverde | 16152 Volterra Point | $975,000 |
| Luke and Suzanne Michele Bosco | Groveland | 8515 Bay Lake Road | $950,000 |
| James William Brooks Jr. (trustee), Nancy Ann Brooks (trustee) and William Brooks James (trust) | Mount Dora | 2189 Morningside Drive | $935,000 |
| Byron Maxwell | Monteverde | 16101 Bellamy Way | $935,000 |
| Linda J. and William M. Thomas III | Tavares | 27846 Shirley Shores Road | $935,000 |
| Heather Lynn and Robert Ray Woodward | Clermont | 12028 Lakeshore Drive | $930,000 |
| Richelle Alcide and Martin Evan Richey | Altoona | 19529 Dorr Road | $930,000 |
| Alper Apaydin | Monteverde | 16940 Apopka Springs Blvd. | $930,000 |
| Mark and Tatiana M. Vargas | Clermont | 18124 Coralwood Lane | $920,000 |
| Devin Michael and Rachael Lee Pearce | Eustis | 35617 Panther Ridge Road | $912,500 |
| Drew M Garner and Rebecca S. Lawrence | Monteverde | 16650 | $910,000 |
| Elation Capital LLC | Groveland | 12950 | $887,500 |
| Damian A. and Maria P. Leimenstoll | Monteverde | 15108 Arabian Way | $879,000 |
| Oseitutu Antony (living trust) and Antony Oseitutu (trustee) | Monteverde | 15923 Vetta Drive | $875,000 |
| Debra L Gustin | Clermont | 13232 Sugarbluff Road | $875,000 |
| James Franklin and Lisa L. Tumblin | Tavares | 16401 Shirley Shores Road | $875,000 |
| Kenneth and Maria Alabiso | Tavares | 16841 Deer Island Road | $870,000 |
| Brandon R. and Rebecca L. Young | Clermont | 10222 County Road 561 | $869,000 |
| Mark Pollera | Mount Dora | 3001 Castelli Blvd. | $845,000 |
| Chaswon and Deporshia A. Blackmon | Leesburg | 627 Yorktown Drive | $839,900 |
| Lisa Rosario and Thomas Lee Hester | Eustis | 1717 Crooked Lake Drive | $838,000 |
| Pollock Edwin D Davila and Vanesa S Semler | Sorrento | 31147 Whispering Pines Court | $830,000 |
| Kathleen Reemelin Walker | Clermont | 16801 Bay Club Drive | $825,000 |
| Michael and Wendy Barnum | Tavares | 359 Lakeshore Pointe Blvd. | $825,000 |
| Linda M. and Robert Allen Wright | Tavares | 16061 | $815,000 |
| David M. and Mary Ann Broberg | Sorrento | 25608 Grandview Pointe | $810,000 |
| Charles and Melissa Roy | Sorrento | 30544 Swan Road | $805,000 |
| Diane Jeanne, Keith Ellis, Robert Bruce and William Reynolds Monach | Monteverde | 14805 | $800,000 |
| Hans and Ursula Biedritzky | Mount Dora | 2000 Juliette Blvd. | $800,000 |
| Barbara M. Leclair (trust) and Barbara M. Leclair (trustee) | Monteverde | 16602 | $795,000 |
| Copre LLC | Mount Dora | 1810 Pineway Court | $795,000 |
| Linden and Shirley Ann Gledhill | Mount Dora | 1761 Edgewater Drive | $785,000 |
| Dawn Counts Panny | Clermont | 20607 Sugarloaf Mountain Road | $780,000 |
| Kathleen and Robert Baker | Howey in the Hills | 9539 San Fernando St. | $775,000 |
| Oziel C Santos | Monteverde | 15234 Arabian Way | $775,000 |
| Carrie L. and Gerald S. Sunkin | Lady Lake | 3443 Griffinview Drive | $770,000 |
| Andrew Nadeau | Eustis | 35627 Green Forest Drive | $770,000 |
| Deanne and Robert G. Fitzpatrick | Clermont | 12408 Hull Road | $768,000 |
| John J. and Margo A. Bernath | Howey in the Hills | 9521 San Fernando Court | $765,000 |
| Gregory M. and Jana D. Garrison | Leesburg | 6110 Sunnyside Drive | $759,000 |
| Michael J. David and G Houston Haynie | Mount Dora | 1524 Sylvan Drive | $750,000 |
| Bailey Julie Husar | Mount Dora | 1801 Edgewater Drive | $750,000 |
| Dennis W. and Dorothy M. Becker | Mount Dora | 840 Fairview Ave. | $749,000 |
| Richard A. Albanese and Eleonore Suzette Johnson | Howey in the Hills | 9624 San Fernando Court | $742,500 |
| Miguel Oswaldo Delgado | Sorrento | 32131 Hickory Lane | $742,500 |
| Rjd Hillside Holdings LLC | Clermont | 620 Grand Highway | $740,152 |
| JULGLO811 LLC | Clermont | 698 Grand Highway | $740,152 |
| Melissa and Paul Croson | Sorrento | 25149 Derby Drive | $735,000 |
| Rajindra P. and Sandra Datnarain | Clermont | 6438 County Road 561 | $725,000 |
| T. Pittman and Deborah K. Pittman Jack (revocable trust), Deborah K. Pittman (trustee) and Jack T. Pittman (trustee) | Leesburg | 1628 Loves Point Drive | $720,000 |
| Andrew R. and Susan Slater | Yalaha | 27746 Cypress Glen Court | $720,000 |
| Armando Ramirez Beltran | Groveland | 5311 Bridges Road | $715,000 |
| Dana Marie and Jonathan Barrett Geilen | Clermont | 11522 Audubond Lane | $715,000 |
| James Waite | Sorrento | 32516 Hawks Lake Lane | $700,000 |
| Tavares Investment Portfolio LLC | Tavares | 1008 Joanna Ave. | $700,000 |
| Salvador Castro and Yolanda Huezo | Sorrento | 28520 State Road 46 | $700,000 |
| Jose Antonio and Maria Teresa Ramos | Sorrento | 31125 Wekiva River Road | $700,000 |
| Erica L. and Joshua D. Miller | Eustis | 36947 Mattys Place | $700,000 |
| Lillie James D. and Lillie Patricia A. | Howey in the Hills | 9821 Santa Clara Court | $700,000 |
| Saunders Susan Lee Bartholomew and David MacIntosh Saunders | Howey in the Hills | 120 Magnolia Ave. | $700,000 |
| Carol Ann and Steven Wayne Sheffield | Clermont | 10332 County Road 561 | $698,500 |
| Bonnie H. Hill Family Trust, Bonnie H. Hill (trustee), John Michael Hill (trustee) and John Michael Hill Family Trust | Sorrento | 25807 | $695,000 |
| Linsey Donovan | Clermont | 11818 Lakeshore Drive | $690,000 |
| Philip and Susan J. Soldan and Corie J Williams | Yalaha | 8024 Spring Drive | $682,500 |



