These are the top 100 home sales for Carver County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 1,608 homes sold, with a median home sale price of $370,000 in Carver County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Chanhassen Partners Mn LLC and Doyle Chanhassen Partners LLC | Chanhassen | 1850 Pioneer Trail | $5,500,000 |
| Meredith and Greg McGuirk | Victoria | 6628 Aster Trail | $3,300,000 |
| The Joan McCabe Nelson 2009 Revocable Trust | Victoria | 930 Smithtown Terrace | $3,300,000 |
| Chaska Housing LLC | Chaska | 1133 Crosstown Blvd. | $3,130,000 |
| Tamarack Land – Fields of Waconia LLC | Waconia | 1330 Waconia Parkway | $2,951,199 |
| Jason and Joslin Thiemann | Waconia | 1302 Beachcomber Blvd. | $2,400,000 |
| Jeffrey and Jeffery Stoebner | Chaska | 3910 Bavaria Road | $2,250,000 |
| Margaret C. Herbert 2018 Family Irrevocable GST Trust | Chanhassen | 7411 Frontier Trail | $2,014,000 |
| Richard Michael and Holly Opat | Chanhassen | 561 Indian Hill Road | $1,890,000 |
| Stephen B. and Ann M. Sundberg | Chanhassen | 6244 Ridge Road | $1,825,000 |
| Thomas and Melissa R. Tollefson | Waconia | 1260 Waconia Parkway | $1,750,000 |
| Joseph A. Olson | Victoria | 8217 Trillium Lane | $1,700,000 |
| Thomas and Catherine Beringer | Waconia | 208 Lake St. | $1,675,000 |
| Ashley and Reed Daniels | Chanhassen | 9510 Foxford Road | $1,675,000 |
| Michael John and Jennifer Lynn Hoagberg | Chaska | 3643 Lerive Way | $1,610,000 |
| Parker Pemberton and Katherine Choh | Chanhassen | 1500 W. Farm Road | $1,595,000 |
| Andrew G. and Genell L. Siemens | Waconia | 700 Old Beach Lane | $1,545,000 |
| Daniel J. and Genell K. Hausauer | Chanhassen | 10320 Heidi Lane | $1,450,000 |
| Jessica M. and Samuel J. Bloedow | Victoria | 9156 Wassermann Court | $1,450,000 |
| John R. and Teresa M. Heisick | Chanhassen | 6900 Minnewashta Parkway | $1,425,000 |
| Garrett Paul Freitag and LAN to Freitag | Chanhassen | 3648 Landings Drive | $1,355,000 |
| Ned and Sarah Schlosser | Watertown | 10475 County Road 24 | $1,350,000 |
| Dennis and Toni Flaherty | Chanhassen | 7301 Laredo Drive | $1,347,000 |
| Benjamin and Andrea Godsave | Chanhassen | 6475 Tanagers Point | $1,325,000 |
| Sion and Rachel Owen | Victoria | 6415 Thornberry Curve | $1,325,000 |
| Ryan and Terese Krzmarzick | Waconia | 736 Old Beach Lane | $1,300,000 |
| Xenith Capital LLC | Chanhassen | 410 Chan View | $1,293,750 |
| Parker C. and Toni L. Tornell | Chanhassen | 7016 Dakota Circle | $1,205,000 |
| Harpreet Singh and Kristin S Rothstein | Chanhassen | 7410 Dogwood Road | $1,200,000 |
| Melissa and Todd Laberee | Chanhassen | 3121 Dartmouth Drive | $1,150,000 |
| Kyle Howard and Laurie Ann Meyer Hunt | Chanhassen | 10321 Heidi Lane | $1,100,000 |
| Keith and Aleela Baune | Waconia | 1577 Sparrow Road | $1,095,000 |
| Fox Hill Properties LLC | Chanhassen | 581 Fox Hill Drive | $1,075,000 |
| Jonathan A. and Megan C. Nelson | Chanhassen | 10141 Trails End Road | $1,070,000 |
| Leslie and Michael Ingberg | Chanhassen | 6321 Summit Circle | $1,061,200 |
| Lotus Holdings LLC | Chanhassen | 7300 Laredo Drive | $1,059,900 |
| Brandon Michael and Amy Pitzer | Chanhassen | 10440 Bluff Circle | $1,050,000 |
| Jennifer Toal | Chaska | 3380 Julian Drive | $1,035,000 |
| Jennifer S. and Frederick M. Green | Victoria | 2325 Island Point | $1,013,000 |
| Jason E. and Tara M. Steinkraus | Chanhassen | 1800 Lake Lucy Road | $1,000,000 |
| Andrew and Megan Peterson | Victoria | 2492 Marsh Point | $1,000,000 |
| Marybeth and John Michael Meredith | Chanhassen | 7632 South Shore Drive | $1,000,000 |
| Heidi Leigh Thorson | Chanhassen | 9355 Kiowa Trail | $994,980 |
| John McKanna and Jean Marie Schorgl | Chanhassen | 8687 Riley Curve | $975,000 |
| Andrew D. and Jennifer Saxon | Chanhassen | 415 Lakota Lane | $965,000 |
| Samuel and Kara Shanahan | Chanhassen | 1880 Topaz Drive | $955,000 |
| Michelle Lee and Geoffrey Jones Theobald | Chaska | 9770 County Road 43 | $952,500 |
| Michael A. and Sandra K. Luker | Chanhassen | 8871 Lake Riley Drive | $950,000 |
| Carol and Nicholas Beare | Chanhassen | 228 77th St. | $935,000 |
| Christopher Piorkowski | Chanhassen | 9848 Trails End Road | $925,000 |
| Jack and Paula Koberstine | Victoria | 8658 Buttercup Court | $920,000 |
| Jordan and Joanna Stang | Chanhassen | 6385 Oxbow Bend | $915,000 |
| Garth Daniel and Stephanie Jayne Gibson | Chanhassen | 1445 Knob Hill Lane | $911,500 |
| Anika Marie Nelson and Richard Glenn Fox | Chanhassen | 9836 Trails End Road | $910,000 |
| Kraig R. and Amy S. Stabenow | Victoria | 8222 Trillium Lane | $905,000 |
| David Jonathan and Tonia Jean Berndt | Chaska | 3645 Cavallo Pass | $901,500 |
| Peter and Jocelyn Liska | Victoria | 9082 Lakeside Drive | $900,502 |
| Christopher Engelmann | Mayer | 18380 30th St. | $900,000 |
| Danica and Brooks Holscher | Carver | 5950 County Road 50 | $900,000 |
| Nate and Callie Ruff | Chanhassen | 6341 Fox Path | $900,000 |
| the Mary C. Kemen Revocable Trust u/d/o March 5, 2012 | Chanhassen | 8695 Riley Curve | $900,000 |
| William J. Berger and Anne Chang | Chanhassen | 1410 Knob Hill Lane | $895,000 |
| John and Bettyann Fritz | Waconia | 1217 Hickory Circle | $895,000 |
| Kate B. and Stephen Stewart | Victoria | 6348 Aster Trail | $890,000 |
| LDK Builders Inc. | Chanhassen | 6607 Horseshoe Curve | $890,000 |
| Tara and Abraham Quiring | Victoria | 1766 Alphon Drive | $888,000 |
| Michael G. Vincent | Chanhassen | 6663 Lakeway Drive | $875,000 |
| Michael S. and Elise M. Louwerse | Watertown | 10255 County Road 24 | $870,000 |
| Brady John and Noelle Renee Daggett | Victoria | 8700 Ambergate Drive | $869,500 |
| Faisal and Mona Khan | Chanhassen | 280 Preserve Court | $867,000 |
| Kasondra-Therese Osea and Robert Philips | Chanhassen | 9924 Trails End Road | $862,500 |
| Benjamin A. Knight and Chelsie M Knight | Chanhassen | 4160 Kings Road | $860,000 |
| David and Shelley Shirley | Victoria | 8330 Kelzer Pond Drive | $860,000 |
| 80 Point Drive LLC | Waconia | 80 Point Drive | $860,000 |
| Kevin and Elise Robertson | Chanhassen | 2565 Arrowhead Lane | $860,000 |
| Jeffrey Land and Sara Land | Chanhassen | 6905 Lake Harrison Circle | $860,000 |
| James S. Warren Jr. and Sandra G Filardo | Chanhassen | 8805 Sunset Trail | $860,000 |
| David C. and Nichole L. Anderson | Chaska | 2880 Fairway Drive | $860,000 |
| William Van and Jean Van Hecke | Victoria | 2423 Woods Drive | $859,000 |
| Todd Frostad | Chanhassen | 7300 Bent Bow Trail | $855,000 |
| Joseph Paul Plank and Leaann Lynn Hilk | Chanhassen | 7300 Bent Bow Trail | $850,000 |
| Jacob and Alaina N. White | Cologne | 12460 Laurel Ave. | $850,000 |
| Marc S. and Megan A. Wolfram | Victoria | 1198 73rd St. | $840,000 |
| John Lawrence Flood II | Victoria | 2472 Marsh Point | $839,900 |
| Marshall and Susanne Morehead | Chanhassen | 4160 Lakeridge Road | $837,500 |
| Katelyn M. and Wade P. Peterson | Victoria | 580 Sunny Shadows | $835,000 |
| Sidney and Katherine M. Larson | Chanhassen | 7165 Gunflint Trail | $834,000 |
| Adam and Vanessa Erickson | Waconia | 434 Lester Pointe | $830,000 |
| Jeffrey P. and Alyssa M. Brashares | Victoria | 1610 Field Drive | $830,000 |
| Kenneth and Molly Pendlebury | Carver | 14060 Kristin Lane | $829,000 |
| Kirk A. and Jayne E. Gassen | Waconia | 30 Lakeview Terrace Blvd. | $829,000 |
| Kathryn M. and David G. Mancini | Chanhassen | 2048 Timberwood Drive | $822,732 |
| Brett Gary and Jamie Simmons | Victoria | 6560 Bayview Drive | $822,500 |
| Mary P. and Michael Vandelac | Victoria | 8325 Kelzer Pond Drive | $822,500 |
| Tyler and Stephanie Abens | Victoria | 7252 Tamarack Trail | $822,222 |
| Jeffrey and Cynthia Engelking | Chaska | 1676 Isabella Parkway | $815,000 |
| Pete Brettingen | Victoria | 8585 Duck Trail | $810,000 |
| Blayne and Kaila Dulian | Chaska | 2893 Fairway Drive | $803,000 |
| Erik and Denise Kaitala | Chanhassen | 27 Riley Ridge | $800,000 |
| Shawn P. and Amy H. Murnan | Victoria | 8375 Gallery Parkway | $800,000 |

