There were 74 lawyers with active licenses to practice in Lincoln County as of the second quarter of 2025, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of April 2024, the average salary for a lawyer in Oregon is around $103,641 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Adam C. Springer | 112109 | – |
| Alan D. Reynoldson | 934088 | – |
| Amanda Benjamin | 130795 | – |
| Angela M. Stewart | 914414 | – |
| Avalyn Taylor | 095260 | – |
| Bernice Barnett | 881549 | – |
| Blair Bobier | 881603 | – |
| Brandon J. Hignite | 093824 | – |
| Braulio Escobar | 781920 | – |
| Brent Barton | 062698 | – |
| Brian J. Gardner | 080095 | – |
| Bruce L. McCrum | 882634 | – |
| Case Collier Martin | 243835 | – |
| Corey George Blake | 051688 | – |
| Daniel E. Taylor | 004766 | – |
| Daniel Jihoon Son | 241393 | – |
| David James Robinson | 094887 | – |
| David N. Allen | 870180 | – |
| Dennis L. Bartoldus | 771094 | – |
| Donna Bader | 245762 | – |
| Douglas R. Holbrook | 872576 | – |
| Gari Lynn Lovejoy | 023718 | – |
| Gary C. Hamilton | 052741 | – |
| Gretchen P. Havner | 092556 | – |
| Helena E. Hutton | 213486 | – |
| Holly Anne Gibbons | 055369 | – |
| Ivan Safyan Abrams | 240473 | – |
| Jack A. Wray | 194858 | – |
| James Bassingthwaite | 981817 | – |
| James R. Vestigo | 861004 | – |
| Jeffrey C. Hollen | 761757 | – |
| Jeffrey C. Pridgeon | 773060 | – |
| Jenna Wallace | 154134 | – |
| Jennifer R. Arnold | 161882 | – |
| John C. Mason | 960907 | – |
| Jonathan R. Bunn | 216286 | – |
| Joseph C. Allison | 132153 | – |
| Joshua D. Zantello | 121562 | – |
| Kathryn Anne Benfield | 882831 | – |
| Kerry A. Smith | 034552 | – |
| Kristin H. Yuille | 081625 | – |
| Kristina Kayl | 094031 | – |
| Kylie Andrisa | 062570 | – |
| Madeleine Boyle | 234444 | – |
| Marcia Buckley | 920357 | – |
| Mareesa M. Barrett | 990463 | – |
| Margaret E. Dailey | 830305 | – |
| Marshall McClellan Thompson | 242464 | – |
| Martha J. Payne | 852396 | – |
| Mary Guss | 770332 | – |
| Matthew R. Corrinet | 231683 | – |
| Matthew S. Martin | 202112 | – |
| Melissa A. Chown | 052189 | – |
| Michael E. Adams | 001887 | – |
| Michael S. Thornicroft | 981104 | – |
| Mitchell S. Martin | 031190 | – |
| Ouderkirk J.F. | 752903 | – |
| Pamela E. Hinchliffe | 230541 | – |
| Paul B. Osterlund | 610632 | – |
| Peter Gintner | 832113 | – |
| Peter T. Perlot | 231382 | – |
| Rachel N. Marshall | 035687 | – |
| Richard S. Diaz | 860313 | – |
| Ross C. | 100318 | – |
| Russell L. Baldwin | 891890 | – |
| Samara K. Diab | 223315 | – |
| Shelby Tilden | 151548 | – |
| Sheryl Bachart | 972038 | – |
| Susan Elizabeth Reese | 732454 | – |
| Thomas O. Branford | 730360 | – |
| Thomas William Konowalchuk | 993027 | – |
| Traci P. McDowall | 184063 | – |
| Vanessa R. Jackson | 224267 | – |
| William A. Barton | 720209 | – |


